| Sign In | Join Free | My adobecards.com |
|
Place of Origin : CN
Brand Name : TYANSHINE
Certification : ISO9001:2008 SGS RoHS
Model Number : TX-6065
MOQ : 1000pcs
Price : Negotiation
Packaging Details : In Reel
Delivery Time : 5-10 days
Payment Terms : ExW, FOB, CIF
Supply Ability : 100000PCS/month
Power : 60W
Voltage : 3V
Current : 5000mA
Size : SMD6065
Substrate : Ceramic
Colour : RGBW/RGBL/RGBA/TunableWhite
Ceramic SMD6065 LED RGBW 60Watt RGBL 4IN1 LED TunableWhite CRI80 LEDs

Features:
Specifications:
SMD6065 LED RGBW / RGBL
| Item Code | Color | Max. IF (mA) | VF (V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | LES (mm) |
| RGBW 6500K | R | 5000 | 2.4-3.2 | 622-627 | 120-145 | / |
| G | 5000 | 2.8-3.8 | 522-532 | 35-55 | / | |
| B | 5000 | 2.8-3.8 | 449-455 | 40-50 | / | |
| W | 5000 | 2.8-3.8 | 6500K±500K | 380-480 | 70 |
| Item Code | Color | Max. IF (mA) | VF (V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | LES (mm) |
| RGBL | R | 5000 | 2.4-3.2 | 622-627 | 120-145 | / |
| G | 5000 | 2.8-3.8 | 522-532 | 35-55 | / | |
| B | 5000 | 2.8-3.8 | 449-455 | 40-50 | / | |
| L | 5000 | 2.8-3.8 | 4250-4500K | 380-480 | / |
SMD6065 LED TunableWhite
| Item Code | Color | Max. IF (mA) | VF (V) | CCT (°K) | Lumen(lm) If=1000mA | LES (mm) |
| TunableWhite | W1 | 4500 | 2.9-3.5 | 5800-6900K | 350-400 | 80 |
| W2 | 4500 | 2.9-3.5 | 5800-6900K | 350-400 | 80 | |
| S1 | 4500 | 2.9-3.5 | 2590-2840K | 300-350 | 80 | |
| S2 | 4500 | 2.9-3.5 | 2590-2840K | 300-350 | 80 |
SMD6065 LED White
| Item Code | Color | Max. IF (mA) | VF (V) | CCT (°K) | Lumen(lm) If=1000mA | LES (mm) |
| Cool White | W1 | 5000 | 2.9-3.5 | 5600-6900K | 390-490 | 80 |
| W2 | 5000 | 2.9-3.5 | 5600-6900K | 390-490 | 80 | |
| W3 | 5000 | 2.9-3.5 | 5600-6900K | 390-490 | 80 | |
| W4 | 5000 | 2.9-3.5 | 5600-6900K | 390-490 | 80 |
Applications:
Stage Lighting
LED Flashlight
Automobile Illumination
Architectural lighting
Landscape lighting


|
|
Ceramic SMD6065 LED RGBW 60Watt RGBL 4IN1 LED TunableWhite CRI80 LEDs Images |