| Sign In | Join Free | My adobecards.com |
|
Brand Name : TYANSHINE
Model Number : TX-RBWG15B120-001
Certification : ISO9001:2008 SGS RoHS
Place of Origin : CN
MOQ : 500pcs
Price : USD
Supply Ability : 100K / month
Packaging Details : In plastic Tube or Reel
Color-mixing : RGBW
Power : 15W
Current : 1000mA per LED die
Voltage : 3.2-3.5V
Beam Angle : 120 degree
Applications : Architectural illumination
Quad 4in1 RGB LED Diode RGBW 1000mA High Power 15W LED Chip
Features RGB PC Amber LEDs:
Specifications:
| Code | Color | Vf (V) | If (mA) | λd(nm) | φv(lm) | Power | LES(mm) |
| TX-RBWG15B120-001 | Red | 2.5-3.2 | 1000 | 618-628 | 170-205 | 15W | Φ5.8 |
| Green | 3.2-3.8 | 1000 | 520-530 | 200-240 | |||
| Blue | 3.2-3.8 | 1000 | 450-460 | 40-55 | |||
| White | 3.2-3.8 | 1000 | 6500K-8500K | 280-310 |
| Parameter | Symbol | Values | Units | |||||
| Min. | Typical | Max. | ||||||
| Continuous Forward Current | IF | - | - | 1000 | mA | |||
| Forward Voltage | VF | R | 2.5 | 2.8 | 3.2 | V | ||
| G | 3.2 | 3.5 | 3.8 | |||||
| B | 3.2 | 3.5 | 3.8 | |||||
| W | 3.2 | 3.5 | 3.8 | |||||
| Luminous Flux | φv | R | 170 | 205 | - | lm | ||
| G | 200 | 240 | - | |||||
| B | 40 | 55 | - | |||||
| W | 280 | 310 | - | |||||
| Dominant Wavelength | λd | R | 618 | 623 | 628 | nm | ||
| G | 520 | 525 | 530 | |||||
| B | 450 | 455 | 460 | |||||
| Correlated Colour Temperature | CCT | W | 6500 | 7500 | 8500 | |||
RGBW LED dimensions:

Typical Electrical / Optical Characteristics Curves:
(25℃ Ambient Temperature Unless Otherwise Noted)

Applications:
Packing details:


|
|
Quad 4in1 RGB LED Diode RGBW 1000mA High Power 15W LED Chip Images |